7-9-Jul-17 Alberta Provincial Championships, Edmonton AB
Name CAT BW CLS Sq1 Sq2 Sq3 Bp1 Bp2 Bp3 Dl1 Dl2 Dl3 Total Wilks
Women's Classic                            
Rylea Yanke F-JR-U 46.3 47 70 72.5 -75 60 62.5 -65 95 97.5 -100 232.5 316.06
Danielle Nim F-JR-U 42.4 47 62.5 -67.5 -67.5 40 42.5 -45 100 105 110 215 310.12
                             
Rachel Boyle F-JR-U 54.4 57 102.5 112.5 115 57.5 60 -62.5 137.5 -147.5 -147.5 312.5 376.13
Skylar Yanke F-JR-U 54.7 57 95 100 -102.5 65 67.5 70 110 115 120 290 347.57
Natasha Anderson F-JR-U 55.6 57 97.5 102.5 107.5 45 50 52.5 102.5 112.5 -117.5 272.5 322.42
                             
Tanner Unger F-JR-U 61.3 63 102.5 -110 110 67.5 70 -72.5 115 125 -130 305 334.46
Meghan Law F-JR-U 60.2 63 102.5 110 115 52.5 55 57.5 115 122.5 127.5 300 333.60
                             
Abby Hall F-JR-U 65.7 72 127.5 135 137.5 82.5 85.5 88 140 147.5 152.5 378 393.42
Kamille Lim F-JR-U 71.7 72 110 120 125 52.5 57.5 -62.5 122.5 132.5 140 322.5 315.66
Ly Nguyen F-JR-U 70.1 72 105 110 115 50 -55 -55 120 132.5 142.5 307.5 305.62
Abby Fenton F-JR-U 65.1 72 -97.5 97.5 100 52.5 55 57.5 125 137.5 145 302.5 316.99
Essie Watt F-JR-U 69.4 72 85 90 95 62.5 -65 65 115 -122.5 -122.5 275 275.22
                             
Jasmine Mazouzi F-JR-U 83.8 84 120 130 137.5 60 62.5 67.5 147.5 155 165 370 330.34
                             
Teresa Parsons F-O-U 55.3 57 137.5 145 147.5 82.5 -91 91 170 182.5 -188.5 421 500.27
Sumalee Salahub F-O-U 56.1 57 105 110 -115 55 -60 60 120 127.5 130 300 352.50
Ashley McLauchlin F-O-U 56.8 57 107.5 -110 -110 62.5 -65 65 117.5 122.5 -125 295 343.26
Jessica Sklar F-O-U 55.9 57 90 95 -100 55 60 62.5 107.5 115 -122.5 272.5 321.09
Rachel Hrudko F-O-U 55.6 57 82.5 87.5 -90 52.5 55 57.5 105 112.5 -117.5 257.5 304.67
Samantha Fung F-O-U 55.8 57 82.5 87.5 92.5 42.5 45 47.5 100 105 110 250 294.98
Erin Scott F-O-U 55.8 57 87.5 92.5 -97.5 -50 52.5 55 87.5 95 -102.5 242.5 286.13
                             
Maria Frank F-O-U 59.8 63 90 95 97.5 75 80 85 135 140 145 327.5 366.08
Vanessa Choy F-O-U 60.1 63 102.5 110 115 60 65 67.5 117.5 127.5 -137.5 310 345.19
Kenzie Weir F-O-U 61.1 63 87.5 95 100 65 70 -72.5 100 107.5 115 285 313.33
Ryley Kornelsen F-O-U 62 63 90 -95 95 55 57.5 60 97.5 102.5 110 265 288.08
                             
Domini Zanon F-O-U 66.7 72 122.5 -130 130 70 72.5 75 160 170 180 385 396.32
Morgan Cahill F-O-U 71.9 72 140 -145 0 77.5 80 -82.5 125 130 140 360 351.68
Alexa Sperske F-O-U 66 72 125 130 135 55 -60 -60 145 -157.5 -165 335 347.53
Tracy Whatmore F-O-U 71.6 72 117.5 -122.5 122.5 67.5 70 -72.5 125 130 135 327.5 320.85
Chiara Allen F-O-U 69.6 72 -120 125 -132.5 52.5 -57.5 -57.5 137.5 -145 -145 315 314.62
Katie Sorenson F-O-U 71.3 72 100 110 -120 62.5 -67.5 67.5 125 137.5 -155 315 309.46
Rosa Trueman F-O-U 70.2 72 90 95 100 57.5 62.5 65 130 137.5 145 310 307.80
Courtney Shaw F-O-U 71.7 72 107.5 112.5 117.5 45 50 55 105 115 120 292.5 286.30
                             
Krista Petersen F-O-U 72.8 84 137.5 -145 -147.5 80 85 -87.5 142.5 150 -155 372.5 360.95
Erin Cooke F-O-U 83.8 84 130 -135 -135 -70 72.5 -77.5 132.5 140 142.5 345 308.02
Tessa Larsen F-O-U 78.8 84 105 112.5 120 62.5 -70 -70 142.5 147.5 152.5 335 309.14
Caitlin Gallant F-O-U 79.4 84 112.5 120 -125 50 52.5 55 140 147.5 152.5 327.5 300.94
                             
Emilie Belanger F-O-U 132.7 84+ 155 165 -175 87.5 -92.5 92.5 180 190 200.5 458 359.71
Aileen Bishop F-O-U 97.5 84+ 160 170 180 72.5 77.5 -85 175 180 185 442.5 371.30
Gaia Willis F-O-U 97.5 84+ 165 175 180 65 70 72.5 165 175 182.5 435 365.01
Alison Ludlow F-O-U 107.1 84+ 135 142.5 147.5 65 70 72.5 150 160 167.5 387.5 316.94
Kristy Biollo F-O-U 105 84+ 127.5 137.5 145 65 70 75 137.5 145 -152.5 365 299.92
Sara Nestorovich F-O-U 126.1 84+ 102.5 107.5 115 72.5 75 -80 140 145 150 340 269.52
                             
Jody Mcpeak F-M1-U 55.9 57 100 105 110.5 55 58 60 120 127.5 133 303.5 357.61
                             
Renae Witzaney F-M1-U 71.8 72 100 110 120 62.5 67.5 -70.5 120 127.5 0 315 308.01
Cathy McDonald F-M1-U 70.8 72 -90 90 92.5 42.5 -47.5 -47.5 120 127.5 132.5 267.5 264.05
                             
Kim Laplante F-M1-U 82 84 142.5 147.5 152.5 70 75 80 187.5 197.5 205 437.5 394.98
Railene Keller F-M1-U 80 84 130.5 145 148 60 65 70 132.5 147.5 -162.5 365.5 334.43
Yvonne Sanche F-M1-U 80.2 84 102.5 110 112.5 67.5 70 -72.5 125 135 137.5 320 292.38
Hannah Gray F-M1-U 81.6 84 100 107.5 115 50 57.5 62.5 120 135 140 317.5 287.40
Sarah Thomsen F-M1-U 76.9 84 90 97.5 105 55 60 65 100 110 112.5 282.5 264.48
                             
Rose Clift F-M1-U 123.1 84+ 105 110 -115 100 105 111 130 140 147.5 368.5 293.33
Suzanne Westcott F-M1-U 94.5 84+ 110 -130 130 67.5 72.5 -75 120 140 142.5 345 292.56
Tess Dehoog F-M1-U 111.7 84+ 100 110 115 65 -72.5 -75 155 165 -170 345 279.62
Nina Leonardis F-M1-U 112 84+ -90 90 100 57.5 -60 -62.5 85 100 117.5 275 222.78
                             
Sandra Drake F-M2-U 60.9 63 77.5 82.5 -85 47.5 50 52.5 105 112.5 117.5 252.5 278.28
                             
Sandy Bellan-Miron F-M2-U 65.8 72 75 80 87.5 40 -45 -45 107.5 112.5 117.5 245 254.73
                             
Jose Potter F-M2-U 96.5 84+ 125 130 135 65 70 75 130 140 155 365 307.29
                             
Allison Bernard-Mahadeo F-M3-U 60.6 63 77.5 85 90 40 45 47.5 -115 -115 115 252.5 279.34
                             
Sylvia Gaucher F-M3-U 90.2 84+ 92.5 95 97.5 50 -55 55 120 130 -135 282.5 243.88
                             
Women's Equipped                            
Angelina Van Ryswyk F-O 82 84 147.5 157.5 165 100 105 112.5 140 150 160 437.5 394.98
                             
Men's Classic                            
Tyler Chalifoux M-SJR-U 64.5 66 -190 200 -205 100 105 -110 180 185 -190 490 392.20
                             
Jessie Fisher M-SJR-U 69.7 74 112.5 120 132.5 85 90 95 137.5 155 162.5 390 293.24
                             
Nick Manders M-SJR-U 81 83 210 220 230 125 -135 135 250 260 272.5 637.5 431.84
Carson Schamahorn M-SJR-U 82.8 83 175 185 -195 -107.5 107.5 117.5 202.5 217.5 230 532.5 355.98
Justin Ly M-SJR-U 81.8 83 -165 167.5 175 90 -95 95 185 200 210 480 323.23
Josiah Nickel M-SJR-U 77 83 140 150 -170 95 -100 -100 207.5 212.5 230 475 332.45
                             
Dallas Wipf M-SJR-U 91.7 93 -190 202.5 212.5 125 135 -142.5 240 252.5 265 612.5 387.41
Derrick Chuong M-SJR-U 83.2 93 197.5 -217.5 -217.5 120 130 -135 212.5 227.5 -235 555 369.96
                             
Chan Woo Youn M-JR-U 58.1 59 132.5 142.5 -147.5 92.5 100 -105 150 -160 167.5 410 360.27
                             
Arnold Vendiola M-JR-U 63.8 66 167.5 177.5 -185 85 -92.5 92.5 195 205 215 485 391.78
Alan Chung M-JR-U 64 66 150 160 -165 90 95 -100 190 200 -205 455 366.59
Irwin Tang M-JR-U 63 66 152.5 162.5 -165 -95 95 -97.5 165 175 -180 432.5 353.18
                             
Badi Haghighi M-JR-U 74 74 192.5 202.5 210 125 130 137.5 -210 212.5 230 577.5 415.40
Alexander Scory M-JR-U 72.3 74 180 187.5 190 130 -140 -140 207.5 220 222.5 542.5 396.84
Jordan Hoang M-JR-U 68.9 74 170 -182.5 182.5 107.5 115 120 190 202.5 -225 505 383.09
Nicolas L'Amarca M-JR-U 72.2 74 155 165 170 127.5 135 -137.5 190 -200 -200 495 362.44
Jon Kung M-JR-U 73.4 74 165 175 -180 95 100 105 182.5 192.5 200 480 347.28
Brock Pearson M-JR-U 70.3 74 152.5 165 -170 102.5 107.5 110 167.5 180 190 465 347.36
Eric Wu M-JR-U 71.3 74 152.5 160 -172.5 97.5 -102.5 102.5 182.5 190 200 462.5 341.79
                             
Niko Somos M-JR-U 82.3 83 215 -222.5 -222.5 110 117.5 -122.5 250 -265 -265 582.5 390.80
David Cao M-JR-U 81.8 83 170 180 190 120 125 130 -210 225 235 555 373.74
Albert Liu M-JR-U 80.8 83 -170 175 185 122.5 -130 -130 210 220 -230 527.5 357.91
Colton Chen M-JR-U 76.8 83 172.5 185 -190 110 122.5 -130 187.5 205 -217.5 512.5 359.31
                             
Quinton Laborde M-JR-U 89.7 93 225 240 247.5 125 135 142.5 255 267.5 -275 657.5 420.47
Bryan Van Genne M-JR-U 90.7 93 240 -255 255 135 -145 145 215 235 -245 635 403.80
Aaron Chan M-JR-U 91.3 93 167.5 170 195 -120 125 132.5 -210 220 232.5 560 354.93
Liam Snell M-JR-U 83.6 93 192.5 205 -212.5 117.5 -125 125 215 -230 -230 545 362.26
Leeland Hiebert M-JR-U 88.3 93 185 197.5 205 105 112.5 117.5 200 217.5 -225 540 348.14
Ravjot Dhillon M-JR-U 88.3 93 180 187.5 -190 130 135 -137.5 210 215 -220 537.5 346.53
Matt Zukowski M-JR-U 85.9 93 152.5 167.5 180 95 100 -105 197.5 217.5 -237.5 497.5 325.56
                             
Zachary Chwok M-JR-U 99.7 105 247.5 257.5 265 162.5 170 -175 262.5 270 -275 705 429.56
Ismaeel El-hakim M-JR-U 101.2 105 170 180 -187.5 127.5 135 142.5 190 205 -210 527.5 319.51
Kevin Vuong M-JR-U 102.3 105 155 165 172.5 115 120 -125 195 207.5 217.5 510 307.63
Ben Kovacs M-JR-U 99 105 180 -187.5 -187.5 92.5 97.5 -100 202.5 -215 -215 480 293.33
                             
Anton Zmushka M-JR-U 116.1 120 220 232.5 247.5 165 172.5 -180 240 260 277.5 697.5 404.27
Johnnel Naron M-JR-U 113.1 120 230 250 262.5 147.5 157.5 167.5 240 260 -275 690 402.75
Matthew Bannister M-JR-U 115.6 120 222.5 237.5 247.5 145 152.5 157.5 245 260 270 675 391.64
Anthony Sinjeris M-JR-U 118.2 120 242.5 255 -257.5 137.5 147.5 -152.5 237.5 252.5 260 662.5 382.26
                             
Benjamin Yu M-O-U 65.2 66 150 -160 -160 105 110 -115 152.5 165 -175 425 337.11
                             
Kojo Gyennin M-O-U 72.4 74 225 237.5 242.5 132.5 140 142.5 270 285 -300 670 489.57
Matt Landsman M-O-U 73.4 74 182.5 195 202.5 110 117.5 -125 207.5 215 230 550 397.93
Daniel Duran M-O-U 72 74 170 180 190 115 117.5 125 215 225 232.5 547.5 401.70
Jason Houle M-O-U 73.5 74 167.5 172.5 175 102.5 107.5 110 195 205 -215 490 354.17
                             
Manuel Cadle M-O-U 77.4 83 220 230 -235 130 140 -142.5 260 270 280 650 453.38
Tyler Wasyluk M-O-U 82 83 195 207.5 217.5 157.5 165 -170.5 245 260 -270 642.5 432.02
Mike Brennan M-O-U 77.1 83 182.5 195 205 132.5 140 142.5 235 250 255 602.5 421.33
Byrin Wylie M-O-U 80.4 83 165 180 192.5 -127.5 135 137.5 -250 255 -275 585 398.15
Steve Hayduk M-O-U 82.9 83 -187.5 207.5 -220 -125 130 -132.5 215 235 -245 572.5 382.43
Artem Biziaev M-O-U 78.2 83 155 165 170 125 130 135 205 215 -225 520 360.26
Grant Watson M-O-U 82.5 83 170 180 187.5 107.5 115 120 200 212.5 -220 520 348.35
Joe Baratta M-O-U 81.2 83 162.5 -172.5 172.5 115 122.5 127.5 185 195 200 500 338.20
Imran Ahmad M-O-U 83 83 165 175 -182.5 100 105 110 195 212.5 -220 497.5 332.08
Aiden Farmer M-O-U 83 83 160 167.5 -170 115 120 -122.5 185 200 -205 487.5 325.41
                             
Stanley Guedes M-O-U 92.7 93 250 265 272.5 125 132.5 137.5 285 305 -318 715 449.88
Kristers Sauka M-O-U 92.2 93 242.5 250 255 160 170 -175 260 -270 270 695 438.41
Luke Mcrae M-O-U 91.5 93 225 235 -237.5 165 170 -172.5 260 -270 -270 665 421.01
Jerrett Arndt M-O-U 87.9 93 205 217.5 220 175 -180 -180 250 260 270 665 429.79
Keto Allen M-O-U 92.6 93 207.5 225 -235 160 172.5 175 247.5 -262.5 262.5 662.5 417.04
Jayce Plouffe M-O-U 89.6 93 220 230 237.5 130 137.5 145 235 245 255 637.5 407.87
Khalil Mouallem M-O-U 90 93 195 205 -210 145 150 157.5 235 245 -260 607.5 387.83
Brian Chuong M-O-U 83.7 93 -222.5 222.5 -237.5 140 150 -152.5 212.5 -230 -230 585 388.56
Brandon Cote M-O-U 90.3 93 185 195 -200 140 145 -147.5 210 220 -227.5 560 356.89
Myles Stetch M-O-U 86.3 93 195 200 205 130 135 137.5 205 210 217.5 560 365.57
Daniel Hoover M-O-U 87 93 180 190 197.5 125 -130 -130 195 205 212.5 535 347.70
Jack Collins M-O-U 88.9 93 162.5 172.5 175 135 142.5 145 197.5 207.5 210 530 340.47
                             
Daniel Nikiforuk M-O-U 95.4 105 217.5 230 237.5 160 167.5 -175 262.5 275 282.5 687.5 426.80
Devin Proulx M-O-U 94.6 105 225 235 245 137.5 -142.5 142.5 267.5 280 -287.5 667.5 415.99
Cameron Kennedy M-O-U 103.5 105 217.5 232.5 242.5 147.5 157.5 -165 245 257.5 -267.5 657.5 394.89
Max Gagne M-O-U 104.6 105 202.5 -215 215 -170 170 -175 220 240 262.5 647.5 387.46
Rory Macintyre M-O-U 102.7 105 215 227.5 -237.5 130 140 145 247.5 262.5 272.5 645 388.55
Mike Crowe M-O-U 97.1 105 185 195 205 150 -160 160 230 237.5 245 610 375.82
Jason Dyck M-O-U 101.2 105 205 217.5 222.5 147.5 157.5 165 202.5 212.5 215 602.5 364.93
Jesse Silbernagel M-O-U 96.1 105 175 187.5 195 135 145 152.5 230 242.5 252.5 600 371.28
Andrew Huynh M-O-U 104.1 105 210 220 -230 105 110 112.5 227.5 245 262.5 595 356.64
Nick Gillen M-O-U 97.3 105 167.5 175 182.5 97.5 -105 -105 220 -232.5 232.5 512.5 315.44
Ivan Chen M-O-U 103.7 105 210 -215 225 145 152.5 155 240 250 267.5 Disq (DV)
                             
Brody Laybolt M-O-U 119.9 120 257.5 272.5 277.5 192.5 -200 200 305 -325 -325 782.5 449.94
Jason Campbell M-O-U 116 120 260 275 290 155 165 -175 280 295 305 760 440.57
Shane Martin M-O-U 110 120 235 245 255 207.5 212.5 220 240 252.5 265 740 435.49
Jeff Baker M-O-U 119 120 250 260 -270 -150 -150 150 260 275 -285 685 394.63
Robby Wang M-O-U 110.7 120 207.5 220 227.5 122.5 132.5 -140 247.5 260 -265 620 364.19
Allan Sproule M-O-U 114.3 120 -185 195 205 115 120 -125 230 240 -250 565 328.83
                             
Curtis Demelo M-O-U 148.3 120+ 280 300 310 155 165 -170 275 295 305 780 432.28
Steve Snell M-O-U 132.5 120+ 260 275 -280 187.5 198 -205 250 270 287.5 760.5 428.69
Nathan Sparks M-O-U 125.8 120+ 240 250 252.5 165 175 185 247.5 262.5 275 712.5 405.48
Jeff Martens M-O-U 145.9 120+ 225 240 262.5 130 142.5 -152.5 275 290 -307.5 695 386.07
                             
Lee Reynolds M-M1-U 82.2 83 182.5 185 -190 120 125 -130 205 -207.5 212.5 522.5 350.81
                             
Ryan Thiessen M-M1-U 92.1 93 205 220 -227.5 137.5 -150 -150 225 245 250 607.5 383.39
Kevin Weiss M-M1-U 88.5 93 185 195 205 145 150 155 225 235 -242.5 595 383.18
Dave Kimery M-M1-U 89 93 147.5 157.5 165 100 105 107.5 197.5 207.5 215 487.5 313.02
                             
John Giffen M-M1-U 114.6 120 190 205 220 200 215 -222.5 190 210 227.5 662.5 385.31
Joe Reid M-M1-U 115.4 120 190 200 205 -130 130 135 220 230 235 575 333.79
                             
Tim Nadeau M-M1-U 135.7 120+ 217.5 227.5 230 130 135 140 245 250 255 625 350.94
Christopher Bantle M-M1-U 124.5 120+ 217.5 225 -235 135 140 -142.5 215 220 225 590 336.48
                             
Brian Jones M-M2-U 73.2 74 -185 185 193 100 105 -107.5 200 -202.5 -202.5 498 361.00
Leo Miron M-M2-U 71.9 74 92.5 100 110 75 -85 -90 125 137.5 -160.5 322.5 236.88
                             
John MacQueen M-M2-U 83 83 140 145 -150 107.5 -112.5 115 145 152.5 160 420 280.35
                             
Mark McGowan M-M2-U 101.9 105 172.5 182.5 -187.5 120 -127.5 127.5 190 207.5 212.5 522.5 315.64
                             
Men's Equipped                            
Jordan Kreiser M-JR 90.9 93 210 217.5 225 120 127.5 -132.5 205 225 -237.5 577.5 366.83
                             
Kain Lyon M-O 92.7 93 300 317.5 -320 192.5 -202.5 202.5 290 300 -305 820 515.94
Anthony Burden M-O 92.4 93 305 -320 -320 157.5 165 -170 245 260 -270 730 459.97
                             
Bench Press                            
Women's Classic                            
Skylar Yanke F-JR-U 55.4 57       62.5 65 -70       65 77.13
                             
Krystin Paquette F-JR-U 62.9 63       70 -75 -75       70 75.27
                             
Desiree Barr F-O-U 50.7 52       47.5 -52.5 -52.5       47.5 60.38
                             
Dana Sandler F-O-U 82.3 84       85 90 -95       90 81.10
Angelina Van Ryswyk F-O-U 81.8 84       85 90 -92.5       90 81.36
                             
Rose Clift F-M1-U 122.8 84+       105 110 110.5       110.5 88.00
                             
Deb Ellard F-M2-U 61.9 63       65 -68 68       68 74.01
                             
Jeannie Jamison F-M2-U 70.6 72       45 47.5 50       50 49.45
                             
Women's Equipped                            
Maria Frank F-O 59.4 63       90 95 100       100 112.36
                             
Mem's Classic                            
Jerrett Arndt M-O-U 87.6 93       170 -185 -185       170 110.08
Jack Collins M-O-U 88.7 93       135 140 142.5       142.5 91.66
Darcy Wurban M-O-U 90.6 93       132.5 137.5 -142.5       137.5 87.49
                             
Ben Kozyra M-O-U 102 105       175 182.5 190       190 114.74
                             
Ryan Lawley M-M1-U 73.9 74       105 -107.5 -107.5       105 75.60
                             
Eric Gagne M-M2-U 128.3 120+       170 -187.5 0       170 96.39
Rick Belland M-M3-U 80.1 83       127.5 -132.5 132.5       132.5 90.39
                             
Men's Equipped                            
Anton Zmushka M-JR 115.2 120       195.5 -202.5 202.5       202.5 117.61
                             
Kris Hynes M-O 102.1 105       155 160 165       165 99.61
                             
Matt Parry M-O 118.87 120       165 175 182.5       182.5 105.16
                             
Lee Reynolds M-M1 81.9 83       -150 -150 150       150 100.94
                             
Ben Worsell M-M2 102 105       175           175 105.68