2019-09-13 | 2019 Eastern Canadians, St. John's NL | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Karine St-Coeur | NB | Sub-Junior | 44.71 | 47 | 87.5 | 92.5 | -97.5 | 47.5 | 50.0 | 52.5 | 115.0 | 120.0 | -127.5 | 265.0 | 77.33 |
...... | |||||||||||||||
Serena Woolridge | NL | Sub-Junior | 51.08 | 52 | 75.0 | 82.5 | 87.5 | 32.5 | -37.5 | -37.5 | -75.0 | 80.0 | 92.5 | 212.5 | 54.50 |
...... | |||||||||||||||
Abigail White | NL | Sub-Junior | 61.48 | 63 | 82.5 | 87.5 | 95.0 | 40.0 | 42.5 | 47.5 | 100.0 | 105.0 | 110.0 | 252.5 | 56.14 |
...... | |||||||||||||||
Madison Collins | NL | Sub-Junior | 78.77 | 84 | 112.5 | 122.5 | 130.0 | 55.0 | 60.0 | 65.0 | 135.0 | 142.5 | 150.5 | 345.5 | 67.01 |
Emily Arsenault | PE | Sub-Junior | 81.07 | 84 | 120.0 | 130.0 | 140.0 | 57.5 | 62.5 | -65.0 | 125.0 | 137.5 | 142.5 | 345.0 | 66.09 |
...... | |||||||||||||||
Alexandra Hodder | NL | Junior | 55.55 | 57 | 100.0 | 107.5 | 110.0 | 52.5 | 60.0 | -65.0 | 117.5 | 125.0 | 127.5 | 297.5 | 71.17 |
...... | |||||||||||||||
Breanne Burgoyne | PE | Junior | 62.95 | 63 | 100.0 | -110.0 | 110.0 | 60.0 | 65.0 | -67.5 | 142.5 | -152.5 | 152.5 | 327.5 | 71.69 |
...... | |||||||||||||||
Erin Chiasson | NS | Junior | 69.85 | 72 | 127.5 | -135.0 | 137.5 | 80.0 | -85.0 | -85.0 | 135.0 | 147.5 | -155.0 | 365.0 | 75.11 |
Rachel Mayaleh | PE | Junior | 69.75 | 72 | -132.5 | -137.5 | 137.5 | 60.0 | 65.0 | 67.5 | 140.0 | 155.0 | -167.5 | 360.0 | 74.14 |
Victoria Guy | NL | Junior | 67.20 | 72 | 80.0 | 82.5 | 85.0 | 35.0 | 37.5 | 40.0 | 95.0 | 105.0 | 112.5 | 237.5 | 49.95 |
...... | |||||||||||||||
Madison Pretty | NL | Junior | 80.24 | 84 | 125.0 | -135.0 | -135.0 | 50.0 | 57.5 | -60.0 | 130.0 | 140.0 | -152.5 | 322.5 | 62.05 |
Erin Cadigan | NL | Junior | 81.08 | 84 | 100.0 | 110.0 | 117.5 | 42.5 | 47.5 | 50.0 | 115.0 | 127.5 | 135.0 | 302.5 | 57.95 |
...... | |||||||||||||||
Emily Zur Linden | ON | Open | 59.97 | 63 | 142.5 | 147.5 | 152.5 | 67.5 | 72.5 | 77.5 | 142.5 | 150.0 | 157.5 | 387.5 | 87.62 |
Sarah Pike | NL | Open | 62.82 | 63 | 117.5 | 122.5 | 125.0 | 60.0 | 62.5 | 65.0 | 120.0 | 127.5 | 135.0 | 325.0 | 71.24 |
Nancy Kroeker | NL | Open | 59.93 | 63 | 105.0 | 110.0 | 115.0 | 57.5 | 60.0 | 62.5 | 132.5 | 140.0 | -147.5 | 317.5 | 71.83 |
Annie Crete | NB | Open | 62.58 | 63 | 100.0 | -105.0 | -107.5 | -60.0 | 60.0 | -62.5 | 110.0 | -120.0 | -120.0 | 270.0 | 59.33 |
...... | |||||||||||||||
Lindsay Hollahan | NL | Open | 115.01 | 84+ | 175.0 | 185.0 | -190.0 | 70.0 | 72.5 | 75.0 | 190.0 | 202.5 | 212.5 | 472.5 | 81.62 |
Jillian Mullowney | NL | Open | 133.87 | 84+ | 167.5 | -175.0 | 177.5 | 77.5 | 82.5 | 85.0 | 157.5 | 165.0 | 170.0 | 432.5 | 72.98 |
Shana Vidito | NS | Open | 111.19 | 84+ | -152.5 | 160.0 | 170.0 | 72.5 | 77.5 | -80.0 | 162.5 | 175.0 | 185.0 | 432.5 | 75.21 |
...... | |||||||||||||||
Crystal Carignan | NS | Master 1 | 62.06 | 63 | 127.5 | 138.0 | 142.5 | -65.0 | 65.0 | 70.0 | 135.0 | -142.5 | 142.5 | 355.0 | 78.43 |
...... | |||||||||||||||
Renae Witzaney | AB | Master 1 | 71.88 | 72 | 115.0 | 125.0 | 130.0 | 70.0 | 72.5 | 75.0 | 130.0 | 137.5 | 145.0 | 350.0 | 70.93 |
...... | |||||||||||||||
Lori Welsh | NL | Master 1 | 83.30 | 84 | 100.0 | 110.0 | 115.0 | 60.0 | 67.5 | -72.5 | 135.0 | -145.0 | -145.0 | 317.5 | 60.16 |
...... | |||||||||||||||
Donna Foote | NL | Master 1 | 108.61 | 84+ | 122.5 | 130.0 | -137.5 | -62.5 | 62.5 | -67.5 | -152.5 | 152.5 | 162.5 | 355.0 | 62.05 |
...... | |||||||||||||||
Elaine Bannister | ON | Master 2 | 53.70 | 57 | 67.5 | 72.5 | -80.0 | 37.5 | 40.0 | -42.5 | 105.0 | -112.5 | 112.5 | 225.0 | 55.30 |
...... | |||||||||||||||
Susan Bonneau | NS | Master 2 | 83.10 | 84 | 95.0 | 102.5 | 107.5 | 50.0 | 55.0 | -57.5 | 107.5 | 115.0 | -125.0 | 277.5 | 52.63 |
...... | |||||||||||||||
Gerri Howlett | NL | Master 3 | 71.20 | 72 | -80.0 | -80.0 | 80.0 | 40.0 | 45.0 | -47.5 | -110.0 | 110.0 | -120.0 | 235.0 | 47.86 |
...... | |||||||||||||||
Jay Martin | NL | Sub-Junior | 89.31 | 93 | 170.0 | 185.0 | 195.0 | 105.0 | 110.0 | -120.0 | 205.0 | 220.0 | -240.0 | 525.0 | 70.06 |
Chris Bishop | NS | Sub-Junior | 86.39 | 93 | -162.5 | 162.5 | 175.0 | -110.0 | -110.0 | -110.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Haris Ahmad | ON | Junior | 51.80 | 53 | 140.0 | -150.0 | -150.0 | 95.0 | 100.0 | 105.0 | 170.0 | -185.0 | -187.5 | 415.0 | 73.65 |
...... | |||||||||||||||
Ryan Flynn | NL | Junior | 65.30 | 66 | 170.0 | 177.5 | 185.0 | 85.0 | 90.0 | -92.5 | 187.5 | 195.0 | -200.0 | 470.0 | 73.68 |
Matt Tabinga | ON | Junior | 65.04 | 66 | 170.0 | 180.0 | 185.0 | 100.0 | 105.0 | 110.0 | -255.0 | -265.0 | -265.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Tyler Ennis | NL | Junior | 73.86 | 74 | 187.5 | 202.5 | -217.5 | 112.5 | 120.0 | -122.5 | 217.5 | 225.0 | -240.0 | 547.5 | 80.46 |
...... | |||||||||||||||
Matthew Kearney | NS | Junior | 81.68 | 83 | 200.0 | 210.0 | 220.0 | 150.0 | 157.5 | 162.5 | 220.0 | 235.0 | 247.5 | 630.0 | 87.92 |
Colin Hunt | NL | Junior | 82.92 | 83 | 215.0 | 227.5 | 232.5 | 140.0 | -147.5 | 147.5 | 210.0 | 225.0 | -235.0 | 605.0 | 83.79 |
Terry Pelley | NL | Junior | 81.19 | 83 | 212.5 | 220.0 | 225.0 | 125.0 | 132.5 | 140.0 | 220.0 | 235.0 | 240.0 | 605.0 | 84.69 |
Maxwell Cameron | NS | Junior | 81.31 | 83 | 175.0 | 185.0 | 197.5 | 115.0 | -122.5 | 122.5 | 227.5 | 250.0 | -265.0 | 570.0 | 79.73 |
Nick Collins | NL | Junior | 79.77 | 83 | 190.0 | 200.0 | 207.5 | 117.5 | 125.0 | -127.5 | 205.0 | 217.5 | 222.5 | 555.0 | 78.39 |
Phillip Hann | NL | Junior | 82.29 | 83 | 192.5 | 195.0 | -207.5 | 117.5 | -125.0 | 125.0 | 200.0 | 215.0 | 227.5 | 547.5 | 76.12 |
...... | |||||||||||||||
Lucas Wiseman | NL | Junior | 92.88 | 93 | 225.0 | 240.0 | 247.5 | 117.5 | 127.5 | -132.5 | 272.5 | 287.5 | 305.0 | 680.0 | 89.01 |
DJ Clarke | NL | Junior | 91.80 | 93 | 235.0 | 245.0 | 255.0 | 130.0 | -135.0 | 135.0 | 255.0 | 265.0 | -272.5 | 655.0 | 86.23 |
Samuel Byrne | NL | Junior | 92.80 | 93 | -255.0 | -255.0 | -255.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Wesley Harper | NS | Junior | 99.09 | 105 | 225.0 | 232.5 | 242.5 | 177.5 | 185.0 | -192.5 | 230.0 | 242.5 | -257.5 | 670.0 | 85.01 |
...... | |||||||||||||||
Chris Elliott | NL | Open | 62.60 | 66 | 145.0 | 155.0 | -160.0 | 85.0 | 90.0 | -95.0 | 165.0 | -175.0 | -175.0 | 410.0 | 65.73 |
...... | |||||||||||||||
Josh Hancott | NL | Open | 73.69 | 74 | 227.5 | -242.5 | -242.5 | 170.0 | 175.0 | -180.0 | 242.5 | 257.5 | 267.5 | 670.0 | 98.58 |
Jeremy Bridgeman | NL | Open | 72.94 | 74 | 167.5 | -175.0 | -180.0 | -120.0 | 120.0 | 125.0 | 215.0 | 225.0 | -230.0 | 517.5 | 76.55 |
...... | |||||||||||||||
Evan Collins | NL | Open | 82.93 | 83 | 225.0 | 235.0 | 240.0 | 120.0 | 125.0 | 127.5 | 240.0 | 252.5 | -257.5 | 620.0 | 85.86 |
Marcus Leblanc | NS | Open | 80.79 | 83 | 190.0 | 200.0 | 207.5 | 127.5 | 135.0 | -142.5 | 230.0 | 240.0 | 250.0 | 592.5 | 83.15 |
Ryan Kelly | NL | Open | 82.12 | 83 | -190.0 | 195.0 | -200.0 | 117.5 | 122.5 | 127.5 | 252.5 | 262.5 | -272.5 | 585.0 | 81.42 |
John Stamp | NL | Open | 81.10 | 83 | 180.0 | 190.0 | 195.0 | 100.0 | 110.0 | -120.0 | 225.0 | 240.0 | -255.0 | 545.0 | 76.33 |
...... | |||||||||||||||
Brett McNeill | NS | Open | 92.42 | 93 | 230.0 | 242.5 | 0.0 | 145.0 | -155.0 | -155.0 | 255.0 | -277.5 | -277.5 | 642.5 | 84.31 |
Matthew Wells | NL | Open | 91.07 | 93 | 210.0 | 220.0 | 227.5 | 140.0 | 147.5 | -152.5 | 245.0 | 260.0 | 267.5 | 642.5 | 84.92 |
Brad Coombs | NL | Open | 90.18 | 93 | 202.5 | 205.0 | 207.5 | -120.0 | 120.0 | -125.0 | 240.0 | -250.0 | -250.0 | 567.5 | 75.37 |
...... | |||||||||||||||
Joseph Benoit | NS | Open | 101.08 | 105 | 245.0 | -257.5 | 265.0 | 147.5 | 157.5 | 162.5 | 245.0 | 262.5 | 280.0 | 707.5 | 88.92 |
...... | |||||||||||||||
Terrence Mendes | NS | Open | 118.06 | 120 | -275.0 | -275.0 | -275.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Kevin Fowler | NL | Open | 145.75 | 120+ | 220.0 | 222.5 | 247.5 | 162.5 | 175.0 | 182.5 | 242.5 | 260.0 | -272.5 | 690.0 | 74.04 |
Andy Langin | NL | Open | 131.26 | 120+ | 275.0 | 285.0 | 295.0 | 110.0 | -117.5 | -117.5 | 255.0 | 270.0 | -285.0 | 675.0 | 75.53 |
...... | |||||||||||||||
Keith Dunne | NL | Master 1 | 82.82 | 83 | 185.0 | 192.5 | 200.0 | 125.0 | 130.0 | 137.5 | 195.0 | 210.0 | 222.5 | 560.0 | 77.60 |
...... | |||||||||||||||
POWERLIFTING EQUIPPED | ...... | ||||||||||||||
Glenda Barter Brown | NL | Master 1 | 71.13 | 72 | 137.5 | 142.5 | 157.5 | 77.5 | -82.5 | -82.5 | 150.0 | 155.0 | 162.5 | 397.5 | 67.30 |
...... | |||||||||||||||
Sharon McCarthy | NL | Master 2 | 83.80 | 84 | 130.0 | 135.0 | -140.0 | 65.0 | -67.5 | -67.5 | 127.5 | -135.0 | -135.0 | 327.5 | 51.55 |
...... | |||||||||||||||
Dryden Bussey | NL | Junior | 80.68 | 83 | 230.0 | 242.5 | -250.0 | 135.0 | 140.0 | 147.5 | 220.0 | 230.0 | 245.0 | 635.0 | 74.57 |
...... | |||||||||||||||
Ron Corcoran | NL | Master 2 | 92.33 | 93 | 195.0 | 202.5 | 205.0 | -135.0 | 135.0 | -140.0 | 195.0 | 205.0 | -207.5 | 545.0 | 59.33 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Maria Mullaly | NL | Open | 58.31 | 63 | 60.0 | 65.0 | 70.0 | 70.0 | 61.27 | ||||||
...... | |||||||||||||||
Jillian Mullowney | NL | Open | 135.27 | 84+ | 77.5 | 80.0 | 82.5 | 82.5 | 58.24 | ||||||
...... | |||||||||||||||
Nadine Barter | NL | Master 1 | 69.94 | 72 | 52.5 | -55.0 | 55.0 | 55.0 | 43.60 | ||||||
...... | |||||||||||||||
Haris Ahmad | ON | Junior | 52.93 | 53 | 100.0 | -107.5 | -107.5 | 100.0 | 64.13 | ||||||
...... | |||||||||||||||
Sam Burt | NL | Open | 92.50 | 93 | 142.5 | 152.5 | -157.5 | 152.5 | 72.54 | ||||||
...... | |||||||||||||||
Lonnie Deline | NS | Open | 100.62 | 105 | 137.5 | 145.0 | -147.5 | 145.0 | 66.23 | ||||||
...... | |||||||||||||||
Dion Gibbons | NL | Open | 117.67 | 120 | 145.0 | 152.5 | -157.5 | 152.5 | 64.88 | ||||||
...... | |||||||||||||||
Robin John Wass | NL | Master 3 | 71.77 | 74 | 112.5 | 117.5 | -122.5 | 117.5 | 63.69 | ||||||
...... |