2019-06-22 | 2019 Newfoundland Provincials, St. John's NL | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Serena Woolridge | NL | Sub-Junior | 51.95 | 52 | 75.0 | 80.0 | 85.0 | 32.5 | 35.0 | 37.5 | 75.0 | 82.5 | 90.0 | 212.5 | 53.70 |
Callie Gillingham | NL | Sub-Junior | 51.50 | 52 | 60.0 | 65.0 | 67.5 | 25.0 | 27.5 | 30.0 | 82.5 | 85.0 | 90.0 | 182.5 | 46.47 |
...... | |||||||||||||||
Abigail White | NL | Sub-Junior | 64.50 | 72 | 85.0 | 87.5 | 90.0 | 45.0 | 47.5 | 50.5 | 102.5 | 105.0 | 107.5 | 248.0 | 53.46 |
...... | |||||||||||||||
Madison Collins | NL | Sub-Junior | 75.70 | 84 | 107.5 | 117.5 | 122.5 | 52.5 | 57.5 | 60.0 | 125.0 | 137.5 | 145.5 | 328.0 | 64.79 |
...... | |||||||||||||||
Mackenzie Rose | NL | Junior | 61.20 | 63 | 130.5 | 138.0 | 143.0 | 70.5 | 76.5 | 79.0 | -137.5 | 137.5 | 140.0 | 362.0 | 80.73 |
Jessica Woodfine | NL | Junior | 61.50 | 63 | -110.0 | 110.0 | -115.0 | 47.5 | 50.0 | 52.5 | 137.5 | 145.0 | -150.0 | 307.5 | 68.35 |
Alexandra Hodder | NL | Junior | 58.15 | 63 | 97.5 | 107.5 | 112.5 | 50.0 | 55.0 | 60.0 | 110.0 | 125.0 | -135.0 | 297.5 | 68.76 |
...... | |||||||||||||||
Haley O'Driscoll | NL | Junior | 71.60 | 72 | -130.0 | 130.0 | -132.5 | 57.5 | -62.5 | -62.5 | 137.5 | 140.0 | -145.0 | 327.5 | 66.51 |
Sasha Ali | NL | Junior | 67.60 | 72 | -110.0 | 110.0 | -117.5 | 45.0 | 50.0 | 52.5 | 115.0 | 120.0 | 127.5 | 290.0 | 60.78 |
...... | |||||||||||||||
Madison Pretty | NL | Junior | 79.10 | 84 | 130.0 | 135.0 | 140.0 | 50.0 | 57.5 | 60.0 | 130.0 | 140.0 | 150.0 | 350.0 | 67.76 |
Erin Caddigan | NL | Junior | 81.90 | 84 | 107.5 | 115.0 | -122.5 | 47.5 | 52.5 | 55.0 | 130.0 | 145.5 | 150.5 | 320.5 | 61.14 |
...... | |||||||||||||||
Nancy Kroeker | NL | Open | 55.95 | 57 | 110.0 | 115.0 | -120.0 | 60.0 | 62.5 | -65.0 | 125.0 | 135.0 | 142.5 | 320.0 | 76.13 |
Kayla Roberts | NL | Open | 55.90 | 57 | 92.5 | -100.0 | -100.0 | 37.5 | 40.0 | -42.5 | 120.0 | -127.5 | 127.5 | 260.0 | 61.90 |
Danielle Sullivan | NL | Open | 56.60 | 57 | 90.0 | 95.0 | -100.0 | 37.5 | 40.0 | 42.5 | 100.0 | 107.5 | 115.0 | 252.5 | 59.54 |
...... | |||||||||||||||
Annie Crete | NL | Open | 62.90 | 63 | 95.0 | 102.5 | -107.5 | 52.5 | 57.5 | 60.0 | 130.0 | 140.0 | -145.0 | 302.5 | 66.25 |
...... | |||||||||||||||
Kim Gill | NL | Open | 71.65 | 72 | 137.5 | -142.5 | -142.5 | 62.5 | 65.0 | 67.5 | 150.0 | 157.5 | -162.5 | 362.5 | 73.59 |
Mallory Nash | NL | Open | 71.50 | 72 | 122.5 | 132.5 | -142.5 | 55.0 | 60.0 | 62.5 | 130.0 | 140.0 | 147.5 | 342.5 | 69.61 |
Sheryl Compton | NL | Open | 70.70 | 72 | 120.0 | 125.0 | -127.5 | 55.0 | 60.0 | -62.5 | 120.0 | 125.0 | 130.0 | 315.0 | 64.40 |
...... | |||||||||||||||
Katie Hamlyn | NL | Open | 82.35 | 84 | 115.0 | 120.0 | 125.0 | 47.5 | 50.0 | 52.5 | 130.0 | 137.5 | 140.0 | 317.5 | 60.44 |
Mallory Doyle | NL | Open | 83.05 | 84 | 120.0 | 122.5 | -127.5 | 47.5 | 50.0 | -52.5 | 115.0 | 125.0 | -130.0 | 297.5 | 56.44 |
Sarah Rice | NL | Open | 80.90 | 84 | 90.0 | -100.0 | 100.0 | 50.0 | -55.0 | -55.0 | 120.0 | 127.5 | 132.5 | 282.5 | 54.17 |
...... | |||||||||||||||
Lindsay Hollahan | NL | Open | 117.40 | 84+ | 167.5 | 177.5 | 185.0 | 67.5 | 72.5 | -77.5 | 187.5 | 190.0 | 210.5 | 468.0 | 80.53 |
Jillian Mullowney | NL | Open | 134.55 | 84+ | 155.0 | 165.0 | 172.5 | 72.5 | 77.5 | 80.0 | 145.0 | 152.5 | 162.5 | 415.0 | 69.98 |
Christine Newhook | NL | Open | 93.10 | 84+ | 125.0 | 132.5 | -140.0 | 67.5 | 72.5 | -77.5 | 127.5 | 135.0 | -140.0 | 340.0 | 61.92 |
Cassandra Abbott | NL | Open | 97.70 | 84+ | 110.0 | -120.0 | 120.0 | 65.0 | 70.0 | -72.5 | 120.0 | 132.5 | 137.5 | 327.5 | 58.79 |
...... | |||||||||||||||
Danielle Hussey | NL | Master 1 | 56.55 | 57 | 115.0 | -121.0 | -121.0 | 60.0 | 65.0 | -67.5 | 110.0 | 117.5 | 122.5 | 302.5 | 71.38 |
...... | |||||||||||||||
Michelle Harwood | NL | Master 1 | 62.60 | 63 | -122.5 | 125.0 | 130.5 | 60.0 | 65.0 | 68.0 | 137.5 | 145.0 | 151.0 | 349.5 | 76.78 |
Jeanette Cronin | NL | Master 1 | 62.10 | 63 | 85.0 | 90.0 | -90.0 | 47.5 | 50.0 | 55.0 | 102.5 | 105.0 | 110.0 | 245.0 | 54.11 |
...... | |||||||||||||||
Nadine Barter | NL | Master 1 | 70.25 | 72 | -100.0 | 100.0 | -107.5 | 52.5 | 55.0 | -57.5 | 100.0 | 105.0 | -112.5 | 260.0 | 53.34 |
...... | |||||||||||||||
Lori Welsh | NL | Master 1 | 83.80 | 84 | 100.0 | 105.0 | 107.5 | 60.0 | 65.0 | 70.0 | 127.5 | 137.5 | 147.5 | 325.0 | 61.43 |
Linda Burns | NL | Master 1 | 84.00 | 84 | 105.0 | 107.5 | 110.0 | 60.0 | -62.5 | -62.5 | 135.0 | 137.5 | 140.0 | 310.0 | 58.54 |
Jennifer Nakashima | NL | Master 1 | 80.65 | 84 | 105.0 | 112.5 | 120.0 | -45.0 | 45.0 | 50.0 | 117.5 | 122.5 | 125.0 | 295.0 | 56.64 |
Joanne Gulliver | NL | Master 1 | 83.95 | 84 | 95.0 | -97.5 | 100.0 | 42.5 | 45.0 | -47.5 | 125.0 | 127.5 | 130.0 | 275.0 | 51.95 |
...... | |||||||||||||||
Donna Foote | NL | Master 1 | 110.30 | 84+ | 120.0 | 127.5 | -132.5 | 60.0 | 65.0 | -67.5 | 150.0 | 160.0 | -165.0 | 352.5 | 61.40 |
Susan Oliver | NL | Master 1 | 93.00 | 84+ | 80.0 | 90.0 | 102.5 | 40.0 | 42.5 | 47.5 | 115.0 | 130.0 | 137.5 | 287.5 | 52.38 |
...... | |||||||||||||||
Karen Hann | NL | Master 2 | 61.00 | 63 | 85.0 | 90.0 | 95.0 | 45.0 | 47.5 | 50.0 | 102.5 | 115.0 | -117.5 | 260.0 | 58.11 |
...... | |||||||||||||||
Gerri Howlett | NL | Master 3 | 70.95 | 72 | 80.0 | 85.0 | 90.0 | 40.0 | 45.0 | - | 100.0 | 105.0 | 110.0 | 245.0 | 49.99 |
...... | |||||||||||||||
Ruby Koritarov | NL | Master 4 | 102.35 | 84+ | 65.0 | 71.0 | 72.5 | 40.0 | 42.5 | 46.0 | 105.0 | 114.0 | 115.0 | 233.5 | 41.39 |
...... | |||||||||||||||
Marcus Whiteway | NL | Sub-Junior | 101.30 | 105 | 190.0 | -200.5 | -200.5 | 120.0 | 127.5 | -135.0 | 210.0 | 230.0 | -245.0 | 547.5 | 68.74 |
...... | |||||||||||||||
Terrence Fitzpatrick | NL | Junior | 64.75 | 66 | 132.5 | 142.5 | 147.5 | 92.5 | 97.5 | -102.5 | 165.0 | 175.0 | 192.5 | 437.5 | 68.89 |
...... | |||||||||||||||
Nick Collins | NL | Junior | 73.85 | 74 | 187.5 | 197.5 | 205.0 | 112.5 | 120.0 | 125.0 | 200.0 | 212.5 | 217.5 | 547.5 | 80.46 |
Ryan Flynn | NL | Junior | 71.65 | 74 | 175.0 | 180.0 | 187.5 | 90.0 | -95.0 | -95.0 | 187.5 | 195.0 | 202.5 | 480.0 | 71.66 |
Reilly Lane | NL | Junior | 73.60 | 74 | 152.5 | -165.0 | -167.5 | 92.5 | 100.0 | -102.5 | 190.0 | 202.5 | 212.5 | 465.0 | 68.46 |
Daniel McCarthy | NL | Junior | 73.75 | 74 | 145.0 | 155.0 | -160.0 | 95.0 | 102.5 | -105.0 | 170.0 | 180.0 | -187.5 | 437.5 | 64.34 |
...... | |||||||||||||||
Matt Kearney | NL | Junior | 80.70 | 83 | 195.0 | 200.0 | 212.5 | 140.0 | 145.0 | -152.5 | 215.0 | 230.0 | 242.5 | 600.0 | 84.25 |
Phillip Hann | NL | Junior | 82.15 | 83 | 190.0 | 200.0 | -210.0 | 110.0 | 117.5 | 125.0 | 200.0 | 212.5 | 217.5 | 542.5 | 75.49 |
...... | |||||||||||||||
Lucas Wiseman | NL | Junior | 91.85 | 93 | 207.5 | 217.5 | 225.0 | 112.5 | 120.0 | -127.5 | 270.0 | 285.0 | 295.5 | 640.5 | 84.30 |
Joseph Willcott | NL | Junior | 89.55 | 93 | 202.5 | 212.5 | -220.0 | 140.0 | 145.0 | -150.0 | 237.5 | 245.0 | 250.0 | 607.5 | 80.96 |
Brady Green | NL | Junior | 91.65 | 93 | 185.0 | 192.5 | 200.0 | 97.5 | 102.5 | 107.5 | 200.0 | -207.5 | -207.5 | 507.5 | 66.87 |
Adam Novak | NL | Junior | 90.60 | 93 | 175.0 | -185.0 | -185.0 | 110.0 | 117.5 | -122.5 | 190.0 | 205.0 | -210.0 | 497.5 | 65.92 |
...... | |||||||||||||||
Jarret Quinlan | NL | Junior | 118.05 | 120 | 175.0 | 185.0 | 197.5 | 115.0 | 120.0 | -125.0 | 235.0 | 242.5 | -252.5 | 560.0 | 65.57 |
...... | |||||||||||||||
Kristopher Hanrahan | NL | Junior | 131.90 | 120+ | 225.0 | 240.0 | 250.0 | 130.0 | 135.0 | 140.0 | 255.0 | 270.0 | 275.5 | 665.5 | 74.32 |
Alexander Oliver | NL | Junior | 144.15 | 120+ | 220.0 | 227.5 | 235.0 | 117.5 | 125.0 | 130.0 | 230.0 | 245.0 | 250.0 | 615.0 | 66.28 |
Jamie Feltham | NL | Junior | 157.00 | 120+ | 185.0 | 197.5 | 210.0 | 100.0 | 107.5 | -115.0 | 190.0 | 210.0 | 222.5 | 540.0 | 56.35 |
...... | |||||||||||||||
Chris Elliot | NL | Open | 58.65 | 59 | 140.0 | 150.0 | 155.0 | 85.0 | 90.0 | -92.5 | 167.5 | -175.0 | -175.0 | 412.5 | 68.48 |
...... | |||||||||||||||
Kris Tiller | NL | Open | 79.90 | 83 | 192.5 | 200.0 | -207.5 | 160.0 | 168.0 | -173.0 | 215.0 | 235.0 | 247.5 | 615.5 | 86.86 |
John Stamp | NL | Open | 81.20 | 83 | 190.0 | 205.0 | 210.0 | 105.0 | 115.0 | 120.0 | 220.0 | 240.0 | -257.5 | 570.0 | 79.78 |
...... | |||||||||||||||
Ryan Kelly | NL | Open | 91.00 | 93 | 200.0 | 205.0 | 210.0 | 132.5 | 135.0 | 137.5 | 255.0 | 265.0 | -272.5 | 612.5 | 80.99 |
Kurtis Tucker | NL | Open | 89.30 | 93 | 195.0 | 207.5 | 212.5 | 117.5 | 125.0 | -132.5 | 230.0 | 240.0 | -245.0 | 577.5 | 77.07 |
Brad Coombs | NL | Open | 92.05 | 93 | 195.0 | 200.0 | -207.5 | 117.5 | 120.0 | -122.5 | 235.0 | 247.5 | -252.5 | 567.5 | 74.61 |
...... | |||||||||||||||
Kyle Wamboldt | NL | Open | 102.55 | 105 | 245.0 | -260.0 | -260.0 | 145.0 | 150.0 | -157.5 | -270.0 | 270.0 | -300.0 | 665.0 | 83.02 |
Ryan Barbour | NL | Open | 104.10 | 105 | 187.5 | 195.0 | -200.0 | 92.5 | 95.0 | 97.5 | 205.0 | 210.0 | 217.5 | 510.0 | 63.22 |
Charlie Gillis | NL | Open | 102.10 | 105 | 152.5 | 165.0 | 180.0 | 112.5 | 117.5 | -125.0 | 192.5 | 202.5 | 210.0 | 507.5 | 63.49 |
Daniel Moores | NL | Open | 101.20 | 105 | -145.0 | 145.0 | -167.5 | -105.0 | 107.5 | 117.5 | 165.0 | -185.0 | -185.0 | 427.5 | 53.70 |
...... | |||||||||||||||
Andy Langin | NL | Open | 131.00 | 120+ | 277.5 | 292.5 | -305.5 | 110.0 | -115.0 | 122.5 | 260.0 | -272.5 | 272.5 | 687.5 | 76.99 |
Kevin Fowler | NL | Open | 146.10 | 120+ | 200.0 | 215.0 | 227.5 | 150.0 | 162.5 | 175.0 | 230.0 | 242.5 | 255.0 | 657.5 | 70.49 |
Scott Humber | NL | Open | 140.75 | 120+ | 190.0 | -205.0 | -205.0 | 115.0 | 120.0 | 125.0 | 200.0 | 210.0 | -220.0 | 525.0 | 57.11 |
...... | |||||||||||||||
John Smart | NL | Master 1 | 81.90 | 83 | 172.5 | 182.5 | 185.0 | 107.5 | 112.5 | 117.5 | 240.0 | 255.0 | 263.0 | 565.5 | 78.81 |
...... | |||||||||||||||
Mitch Flannigan | NL | Master 1 | 98.75 | 105 | -160.0 | 160.0 | 175.0 | 95.0 | 100.0 | 105.0 | 185.0 | 192.5 | -202.5 | 467.5 | 59.41 |
...... | |||||||||||||||
Gerald Chafe | NL | Master 2 | 77.85 | 83 | 150.0 | -155.0 | 155.0 | 85.0 | 87.5 | 92.5 | 170.0 | 180.0 | -190.0 | 427.5 | 61.14 |
Andrew Burns | NL | Master 2 | 82.30 | 83 | 132.5 | 135.0 | 140.0 | 82.5 | 85.0 | -90.0 | 185.0 | -190.0 | -190.0 | 410.0 | 57.00 |
...... | |||||||||||||||
Darren Hann | NL | Master 2 | 100.15 | 105 | 160.0 | -175.0 | 187.5 | 115.0 | 120.0 | 122.5 | 165.0 | 192.5 | -217.5 | 502.5 | 63.44 |
...... | |||||||||||||||
Steve Campbell | NL | Master 2 | 118.60 | 120 | 220.0 | 230.0 | 237.5 | 125.0 | 130.0 | -135.0 | 240.0 | -250.0 | -250.0 | 600.0 | 70.11 |
...... | |||||||||||||||
Don Cormier | NL | Master 3 | 85.80 | 93 | 182.5 | 192.5 | 205.0 | 90.0 | 95.0 | 100.0 | 155.0 | -162.5 | -162.5 | 460.0 | 62.62 |
...... | |||||||||||||||
POWERLIFTING EQUIPPED | ...... | ||||||||||||||
Sarah Strickland | NL | Junior | 56.30 | 57 | -105.0 | 105.0 | 112.5 | 70.0 | 72.5 | 75.0 | 115.0 | 120.0 | -125.5 | 307.5 | 59.41 |
...... | |||||||||||||||
Glenda Brown | NL | Master 1 | 74.90 | 84 | 130.0 | 135.0 | 140.0 | 75.0 | 80.0 | 82.5 | 145.0 | 150.0 | 155.0 | 377.5 | 62.35 |
...... | |||||||||||||||
Sharon McCarthy | NL | Master 2 | 83.55 | 84 | 110.0 | 117.5 | 125.0 | 60.0 | 62.5 | -62.5 | 110.0 | 120.0 | 125.0 | 310.0 | 48.86 |
...... | |||||||||||||||
Declan Unsworth | NL | Sub-Junior | 65.65 | 66 | 92.5 | 100.0 | 102.5 | 65.0 | 72.5 | -75.0 | 125.0 | 135.0 | 145.0 | 320.0 | 43.03 |
...... | |||||||||||||||
Dryden Bussey | NL | Junior | 81.95 | 83 | 215.0 | -225.5 | -227.5 | 125.0 | -132.5 | 132.5 | 220.0 | 230.0 | 240.0 | 587.5 | 68.35 |
...... | |||||||||||||||
Michael Owens | NL | Open | 102.75 | 105 | 257.5 | 265.0 | 272.5 | 150.0 | -155.0 | 0 | 237.5 | 242.5 | -250.0 | 665.0 | 68.65 |
...... | |||||||||||||||
Ron Corcoran | NL | Master 2 | 92.90 | 93 | 185.0 | 192.5 | -197.5 | 125.0 | 132.5 | 135.0 | 190.0 | 197.5 | 197.5 | 525.0 | 56.97 |
...... | |||||||||||||||
SPECIAL OLYMPICS | ...... | ||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Abigail White | NL | Sub-Junior | 64.80 | 72 | 42.5 | 47.5 | 50.5 | 50.5 | 41.50 | ||||||
...... | |||||||||||||||
Nancy Kroeker | NL | Open | 57.00 | 57 | 57.5 | 60.0 | 62.5 | 62.5 | 55.58 | ||||||
...... | |||||||||||||||
Julia Young | NL | Open | 82.20 | 84 | 82.5 | -91.0 | -91.0 | 82.5 | 61.89 | ||||||
Ashley Whitten | NL | Open | 76.45 | 84 | 50.0 | 52.5 | -55.0 | 52.5 | 40.25 | ||||||
...... | |||||||||||||||
Jillian Mullowney | NL | Open | 134.90 | 84+ | 70.0 | 75.0 | -80.0 | 75.0 | 52.95 | ||||||
Ashley Braund | NL | Open | 132.05 | 84+ | 57.5 | 62.5 | 65.0 | 65.0 | 45.92 | ||||||
...... | |||||||||||||||
Jeanette Cronin | NL | Master 1 | 62.45 | 63 | 45.0 | 50.0 | 55.0 | 50.0 | 41.93 | ||||||
...... | |||||||||||||||
Lisa Peddle | NL | Master 1 | 122.20 | 84+ | 55.0 | 57.5 | 60.0 | 60.0 | 42.54 | ||||||
...... | |||||||||||||||
Marcus Whiteway | NL | Sub-Junior | 101.25 | 105 | -155.0 | 155.0 | -163.0 | 155.0 | 70.59 | ||||||
...... | |||||||||||||||
Sam Burt | NL | Open | 92.55 | 93 | 135.0 | -152.5 | 152.5 | 152.5 | 72.52 | ||||||
...... | |||||||||||||||
Mike Loder | NL | Open | 102.85 | 105 | -150.0 | -160.0 | 160.0 | 160.0 | 72.34 | ||||||
...... | |||||||||||||||
Dion Gibbons | NL | Open | 118.40 | 120 | 145.0 | -155.0 | -165.0 | 145.0 | 61.53 | ||||||
...... | |||||||||||||||
Darren Hann | NL | Master 2 | 98.35 | 105 | 110.0 | 117.5 | 122.5 | 122.5 | 56.57 | ||||||
...... | |||||||||||||||
BENCHPRESS EQUIPPED | ...... | ||||||||||||||
Kim Gill | NL | Open | 71.90 | 72 | 85.0 | 90.5 | -95.0 | 90.5 | 50.67 | ||||||
...... | |||||||||||||||
Marilyn Bernard | NL | Open | 86.00 | 84+ | 92.5 | 103.0 | 105.0 | 105.0 | 54.33 | ||||||
...... | |||||||||||||||
Danielle Hussey | NL | Master 1 | 56.80 | 57 | 75.5 | 77.5 | 80.0 | 80.0 | 51.78 | ||||||
...... | |||||||||||||||
Declan Unsworth | NL | Sub-Junior | 66.00 | 66 | 72.5 | 77.5 | 82.5 | 82.5 | 35.79 | ||||||
...... | |||||||||||||||
Brad Coombs | NL | Open | 91.50 | 93 | 150.0 | -155.0 | 155.0 | 155.0 | 51.76 | ||||||
...... | |||||||||||||||
Brian George | NL | Master 1 | 109.40 | 120 | 210.0 | 227.5 | 0 | 227.5 | 69.36 | ||||||
...... |